All specifications
| Brand | Bluetti |
| Artikelnummer | P-EL320-EU-GY-10 |
| Warranty | 5 |
| Battery type | LiFePO4 |
| Battery capacity in Wh | 3200 Wh |
| Output USB | 2 x USB-A 30W 1 x 100W USB-C PD Port 1 x 140W USB-C PD Port |
| Output DC | 1 x 12V/10A 2 × DC5521: 12V/5A (per Port), 8A |
| Output 230 V | 2 x AC 230 V (EU Schuko) 10ms UPS switchover total max. 1800 W continuous load total max. 3600 W peak load |
| Input DC | Input power: 1000W Max. Input voltage solar panels: 1000W Max., 12V-60V, 20A Max. |
| Recharge time via AC | AC input 1440W, ca. 2h 30min |
| Wifi-function | Bluetooth & Wifi |
| Dimensions | 403 × 284 × 460 mm |
| Weight | 34 kg |
| Product Number | Elite 320 |

PowerTube 625 horizontal (EU) (BBP3760)
52V 30Ah Triangle E-Bike Battery, 2000W Motor Power
PowerTube 600 (EU) (BBP3860)
BLUETTI Premium 30 V2
BLUETTI Premium 100 V2 

















